|
|
Database Updated: Fri Dec 6 14:09:40 2024 GMT
Beer | Brewery | Location | Strength | Email |
Barnsley Bitter | Acorn Brewery | Barnsley | 3.8% | www.acorn-brewery.co.uk |
Barnsley Gold | Acorn Brewery | Barnsley | 4.3% | www.acorn-brewery.co.uk |
Blonde | Acorn Brewery | Barnsley | 4.0% | www.acorn-brewery.co.uk |
Old Moor Porter | Acorn Brewery | Barnsley | 4.4% | www.acorn-brewery.co.uk |
Yorkshire pride | Acorn Brewery | Barnsley | 3.7% | www.acorn-brewery.co.uk |
Broadside | Adnams | Southwold, Suffolk | 6.3% | www.adnams.co.uk |
Carbon Neutral | Adnams | Southwold, Suffolk | | www.adnams.co.uk |
Double Ghost IPA | Adnams | Southwold, Suffolk | 5.2% | www.adnams.co.uk |
Ease Up IPA | Adnams | Southwold, Suffolk | 4.6% | www.adnams.co.uk |
Explorer | Adnams | Southwold, Suffolk | 5.5% | www.adnams.co.uk |
Ghost Ship | Adnams | Southwold, Suffolk | 4.5% | www.adnams.co.uk |
Gunhill | Adnams | Southwold, Suffolk | 4.0% | www.adnams.co.uk |
Jester | Adnams | Southwold, Suffolk | 5.2% | www.adnams.co.uk |
Lighthouse | Adnams | Southwold, Suffolk | 4.5% | www.adnams.co.uk |
Mosaic | Adnams | Southwold, Suffolk | 4.2% | www.adnams.co.uk |
Sole Star | Adnams | Southwold, Suffolk | 2.7% | www.adnams.co.uk |
Southwold bitter | Adnams | Southwold, Suffolk | 4.1% | www.adnams.co.uk |
Spindrift | Adnams | Southwold, Suffolk | 5.0% | www.adnams.co.uk |
SSB | Adnams | Southwold, Suffolk | 4.5% | www.adnams.co.uk |
Porteresque | Allgate Brewery | Wallgate , Wigan, WN1 1JQ | 4.4% | www.allgatesbrewery.com |
Alnwick IPA | Alnwick Brewery Co Ltd | Harrogate, Yorkshire | 4.5% | |
Imperial IPA | Amber Ales | Ripley, Derbyshire | 6.5% | www.amberales.co.uk |
Original Stout | Amber Ales | Ripley, Derbyshire | 4.0% | www.amberales.co.uk |
Winter Ruby | Amber Ales | Ripley, Derbyshire | 5.1% | www.amberales.co.uk |
Gold Muddler | Andwell Brewing Co | Andwell, Hook, Hampshire RG27 9PA | 3.9% | www.amberales.co.uk |
Bee's Organic Ale | Arkell's Brewery Ltd | Kingsdown, Swindon, Witltshire, SN2 7RU | 4.5% | www.arkells.com |
Kinsdown Special Ale | Arkell's Brewery Ltd | Kingsdown, Swindon, Witltshire, SN2 7RU | 4.8% | www.arkells.com |
Isle Of Arran Blonde | Arran Brewery Co | Brodick, Arran | 5.0% | www.arranbrewery.com |
Isle Of Arran Dark | Arran Brewery Co | Brodick, Arran | 4.3% | www.arranbrewery.com |
Isle Of Arran Guid | Arran Brewery Co | Brodick, Arran | 3.8% | www.arranbrewery.com |
Isle Of Arran Light | Arran Brewery Co | Brodick, Arran | 3.8% | www.arranbrewery.com |
Prize Fighter | Arundel Brewery | Arundel, Sussex | 4.6% | |
Sussex Gold | Arundel Brewery | Arundel, Sussex | 4.2% | |
Longleat | Ash Vine Brewery | Frome Somerset | 4.5% | |
Cairngorm | Aviemore Brewery | Aviemore | 5.0% | |
Murdoch | Aviemore Brewery | Aviemore | 4.8% | |
Ruthven | Aviemore Brewery | Aviemore | 4.0% | |
Sheepshaggers | Aviemore Brewery | Aviemore | 4.5% | |
Backyard Blonde | Backyard Brewhouse | Lichfield Rd Walsall | 4.1% | www.52degreesbrewing.com |
Badger Original | Badger Brewery | Blandford-St-Mary, Dorset | 3.8% | www.badgerbrewery.com |
Badger Original | Badger Brewery | Blandford-St-Mary, Dorset | 4.6% | www.badgerbrewery.com |
Blandford Fly | Badger Brewery | Blandford-St-Mary, Dorset | 5.2% | www.badger-brewery.co.uk |
Coronation Ale | Badger Brewery | Blandford-St-Mary, Dorset | 7.0% | www.badger-brewery.co.uk |
brewed for Sainsbury |
Cranbourne Poacher | Badger Brewery | Blandford-St-Mary, Dorset | 5.7% | www.badger-brewery.co.uk |
Cricket | Badger Brewery | Blandford-St-Mary, Dorset | 4.4% | www.badger-brewery.co.uk |
Dandelion | Badger Brewery | Blandford-St-Mary, Dorset | 4.5% | www.badger-brewery.co.uk |
Englands Gold | Badger Brewery | Blandford-St-Mary, Dorset | 4.6% | www.badgerbrewery.com |
Englands Own | Badger Brewery | Blandford-St-Mary, Dorset | 4.6% | www.badgerbrewery.com |
Firkin Fox | Badger Brewery | Blandford-St-Mary, Dorset | 4.6% | www.badgerbrewery.com |
First Call | Badger Brewery | Blandford-St-Mary, Dorset | 4.0% | www.badgerbrewery.com |
First Gold | Badger Brewery | Blandford-St-Mary, Dorset | 4.0% | www.badgerbrewery.com |
Fursty Ferret | Badger Brewery | Blandford-St-Mary, Dorset | 4.4% | www.badgerbrewery.com |
Golden Champion | Badger Brewery | Blandford-St-Mary, Dorset | 5.0% | www.badger-brewery.co.uk |
Golden Glory | Badger Brewery | Blandford-St-Mary, Dorset | 4.5% | www.badger-brewery.co.uk |
Harvesters | Badger Brewery | Blandford-St-Mary, Dorset | 2.5% | www.badgerales.com |
Hopping Hare | Badger Brewery | Blandford-St-Mary, Dorset | 4.5% | www.badgerales.com |
Leaping Legends | Badger Brewery | Blandford-St-Mary, Dorset | 4.8% | www.badgerales.com |
Long Days | Badger Brewery | Blandford-St-Mary, Dorset | 4.5% | www.badgerales.com |
Poachers choice | Badger Brewery | Blandford-St-Mary, Dorset | 5.7% | www.badgerales.com |
Pickled Partridge | Badger Brewery | Blandford-St-Mary, Dorset | 4.5% | www.badgerales.com |
Pumpkin Ale | Badger Brewery | Blandford-St-Mary, Dorset | 4.6% | www.badgerales.com |
Stinger | Badger Brewery | Blandford-St-Mary, Dorset | 4.5% | www.badgerales.com |
Tanglefoot | Badger Brewery | Blandford-St-Mary, Dorset | 5.0% | www.badgerbrewery.com |
Toad's Croak | Badger Brewery | Blandford-St-Mary, Dorset | 3.8% | www.badgerales.com |
Tropical Ferret | Badger Brewery | Blandford-St-Mary, Dorset | 4.6% | www.badgerales.com |
Twice Tangled | Badger Brewery | Blandford-St-Mary, Dorset | 5.2% | www.badgerales.com |
Wild Wader | Badger Brewery | Blandford-St-Mary, Dorset | 4.2% | www.badgerales.com |
Alchemist | Ballards Brewery | Petersfield, Hants | 9.2% | |
6000 BC | Banks & Taylors | Shefford, Beds | 4.3% | |
Admiral Byng | Banks & Taylors | Shefford, Beds | 4.5% | |
Black Dragon Mild | Banks & Taylors | Shefford, Beds | 4.3% | www.banksandtaylor.com |
Dragonslayer | Banks & Taylors | Shefford, Beds | 4.5% | www.banksandtaylor.com |
EdwinTaylor's | Banks & Taylors | Shefford, Beds | 4.5% | |
Golden Fox | Banks & Taylors | Shefford, Beds | 4.1% | www.banksandtaylor.com |
Shefford Bitter | Banks & Taylors | Shefford, Beds | 3.8% | |
Shefford Old Strong | Banks & Taylors | Shefford, Beds | 5.0% | |
SOD | Banks & Taylors | Shefford, Beds | 5.0% | www.banksandtaylor.com |
Stuff the Royal Wedding Ale | Banks & Taylors | Shefford, Beds | 4.2% | www.banksandtaylor.com |
Amber bitter | Banks's | | 3.8% | |
Lion's Roar | Banks's | | 3.8% | |
Revisionist Red ale | Banks's | | 4.2% | |
Brewed for Tesco |
Revisionist Rye Pale | Banks's | | 4.3% | |
Brewed for Tesco |
Revisionist Saison | Banks's | | 5.0% | |
Brewed for Tesco |
Revisionist Wheat beer | Banks's | | 4.8% | |
Brewed for Tesco |
Shut thi Gob | Barnsley Beer Company | | 5.1% | brewed by Wentworth Brewery |
Get thi Coit ths's pulled | Barnsley Beer Company | | 4.0% | brewed by Wentworth Brewery |
Bass | Bass Breweries Ltd | Burton-on-Trent | 4.4% | |
Hammerhead Ale | Bass Breweries Ltd (for M&S) | Burton-on-Trent | 5.5% | |
Trademark No 1 | Bass Breweries Ltd (for M&S) | Burton-on-Trent | 4.4% | |
Autumn Fall | Batemans | Wainfleet,Lincs | 4.2% | www.bateman.co.uk |
Combined Harvest | Batemans | Wainfleet,Lincs | 4.7% | |
Gold Medal | Batemans | Wainfleet,Lincs | 4.1% | |
Dark Lord | Batemans | Wainfleet,Lincs | 5.0% | |
Hooker | Batemans | Wainfleet,Lincs | 4.5% | |
Miss America | Batemans | Wainfleet,Lincs | 4.1% | |
Rosey Nosey | Batemans | Wainfleet,Lincs | 4.9% | www.bateman.co.uk |
Specially selected IPA | Batemans | Wainfleet,Lincs | 5.0% | www.bateman.co.uk |
Spring Breeze | Batemans | Wainfleet,Lincs | 5.0% | www.bateman.co.uk |
St George's Glory | Batemans | Wainfleet,Lincs | 4.1% | www.bateman.co.uk |
Triple XB | Batemans | Wainfleet,Lincs | 4.8% | www.bateman.co.uk |
Victory Ale | Batemans | Wainfleet,Lincs | 6.0% | www.bateman.co.uk |
Barnstormer | Bath Ales | Warmley, Bristol | 4.5% | www.bathales.com |
Gem | Bath Ales | Warmley, Bristol | 4.8% | www.bathales.com |
Lansdown | Bath Ales | Warmley, Bristol | 5.0% | www.bathales.com |
Wild Hare | Bath Ales | Warmley, Bristol | 5.0% | www.bathales.com |
Breaker | Bays Brewery Ltd | Torbay Devon | 4.7% | www.baysbrewery.co.uk |
Kodiak | Beartown Brewery | Spindle St Congleton | 4.0% | |
60/- | Belhaven | Dunbar, Scotland | 3.0% | |
80/- | Belhaven | Dunbar, Scotland | 3.9% | |
Fruit Beer | Belhaven | Dunbar, Scotland | 4.6% | |
Robert Burns | Belhaven | Dunbar, Scotland | 4.2% | |
Scottish Ale | Belhaven | Dunbar, Scotland | 5.2% | |
St Andrews Ale | Belhaven | Dunbar, Scotland | 4.6% | |
Twisted Thistle | Belhaven | Dunbar, Scotland | 5.6% | |
Wheat Beer | Belhaven | Dunbar, Scotland | 4.8% | |
BFG Bradleys finest Golden | Black Country Ales | Kingswinford, DY6 7FD | 4.2% | www.blackcountryales.co.uk |
Chain ale | Black Country Ales | Kingswinford, DY6 7FD | 4.2% | www.blackcountryales.co.uk |
Firesidee bitter | Black Country Ales | Kingswinford, DY6 7FD | 5.0% | www.blackcountryales.co.uk |
Pig on the wall | Black Country Ales | Kingswinford, DY6 7FD | 4.3% | www.blackcountryales.co.uk |
Plum Pig | Black Country Ales | Kingswinford, DY6 7FD | 4.3% | www.blackcountryales.co.uk |
Rhatas | Black Dog Brewery | Whitby, Yorkshire | 4.6% | |
Blonde | Black Isle Brewery | Munlochy, Rothshire | 4.5% | www.blackislebrewery.com |
Golden Eye | Black Isle Brewery | Munlochy, Rothshire | 4.0% | www.blackislebrewery.com |
Organic Ale | Black Isle Brewery | Munlochy, Rothshire | 4.5% | www.blackislebrewery.com |
Organic Lager | Black Isle Brewery | Munlochy, Rothshire | 4.8% | www.blackislebrewery.com |
Porter | Black Isle Brewery | Munlochy, Rothshire | 4.5% | www.blackislebrewery.com |
Red Kite | Black Isle Brewery | Munlochy, Rothshire | 4.5% | www.blackislebrewery.com |
Scotch Ale | Black Isle Brewery | Munlochy, Rothshire | 4.5% | www.blackislebrewery.com |
Thornbush Porter | Black Isle Brewery | Munlochy, Rothshire | 4.8% | www.blackislebrewery.com |
Wheat beer | Black Isle Brewery | Munlochy, Rothshire | 4.5% | www.blackislebrewery.com |
Yellowhammer Bitter | Black Isle Brewery | Munlochy, Rothshire | 4.0% | www.blackislebrewery.com |
All Creatures Bright and Beautiful | Black Sheep Brewery | Masham, Yorkshire | 4.0% | www.blacksheep.co.uk |
Amber ale | Black Sheep Brewery | Masham, Yorkshire | 4.5% | www.blacksheep.co.uk |
Black Sheep Ale | Black Sheep Brewery | Masham, Yorkshire | 4.4% | www.blacksheep.co.uk |
Blitzen | Black Sheep Brewery | Masham, Yorkshire | 4.0% | www.blacksheep.co.uk |
Cry Wolf | Black Sheep Brewery | Masham, Yorkshire | 5.0% | www.blacksheep.co.uk |
Emmerdale | Black Sheep Brewery | Masham, Yorkshire | 5.0% | www.blacksheep.co.uk |
Golden Sheep | Black Sheep Brewery | Masham, Yorkshire | 4.7% | www.blacksheep.co.uk |
IPA | Black Sheep Brewery | Masham, Yorkshire | 4.7% | www.blacksheep.co.uk |
Monty Pythons Holy Grail | Black Sheep Brewery | Masham, Yorkshire | 5.1% | www.blacksheep.co.uk |
Riggwelter | Black Sheep Brewery | Masham, Yorkshire | 5.7% | www.blacksheep.co.uk |
Yorkshire Bitter | Black Sheep Brewery | Masham, Yorkshire | 5.0% | www.blacksheep.co.uk |
for Sainsbury |
Yorkshire Square ale | Black Sheep Brewery | Masham, Yorkshire | 5.0% | www.blacksheep.co.uk |
Spingo special | Blue Anchor | Helston, Cornwall | 6.6% | |
Battle Axe | Bournemouth Brewing Company | Bournemouth | 6.3% | |
Bournemouth Brown Ale | Bournemouth Brewing Company | Bournemouth | 3.5% | |
Sandbanks Bitter | Bournemouth Brewing Company | Bournemouth | 3.9% | |
Sandbanks Export | Bournemouth Brewing Company | Bournemouth | 5.7% | |
Sandbanks Reserve | Bournemouth Brewing Company | Bournemouth | 6.6% | |
Sandbanks Tempestatum | Bournemouth Brewing Company | Bournemouth | 6.0% | |
Wessex Wobble | Bournemouth Brewing Company | Bournemouth | 4.3% | |
Fell Runner | Bowness Bay Brewing | Aynam Road Kendal | 4.6% | www.bownessbaybrewing.co.uk |
Fell Walker | Bowness Bay Brewing | Aynam Road Kendal | 4.1% | www.bownessbaybrewing.co.uk |
GF |
Raven Red | Bowness Bay Brewing | Aynam Road Kendal | 4.2% | www.bownessbaybrewing.co.uk |
Swan Black | Bowness Bay Brewing | Aynam Road Kendal | 4.6% | www.bownessbaybrewing.co.uk |
Derail Ale | Box Steam Brewery | Holt Wiltshire | 5.2% | www.boxsteambrewery.com |
Farmers stout | Bradfield Brewery | Sheffield | 4.5% | |
Dark | Brains & Co Ltd | Cardiff, Wales | 3.9% | |
Land of my Fathers | Brains & Co Ltd | Cardiff, Wales | 4.0% | |
Organ Morgan | Brains & Co Ltd | Cardiff, Wales | 4.0% | |
Original Bitter | Brains & Co Ltd | Cardiff, Wales | 3.7% | |
S.A. | Brains & Co Ltd | Cardiff, Wales | 4.2% | |
S.A. Gold | Brains & Co Ltd | Cardiff, Wales | 4.7% | |
The Rev James | Brains & Co Ltd | Cardiff, Wales | 4.5% | www.sabrain.com |
Bitter | Brakspear Brewing Co | Oxfordshire | 3.4% | www.brakspear-beers.co.uk |
EPA | Brakspear Brewing Co | Oxfordshire | 4.2% | www.brakspear-beers.co.uk |
Organic beer | Brakspear Brewing Co | Oxfordshire | 4.6% | www.brakspear-beers.co.uk |
Oxford Gold | Brakspear Brewing Co | Oxfordshire | 4.6% | www.brakspear-beers.co.uk |
Triple | Brakspear Brewing Co | Oxfordshire | 7.2% | www.brakspear-beers.co.uk |
150th Anniversary Darley dale crick club | Brampton Brewery | Chesterfield, Derbyshire | 4.0% | www.bramptonbrewery.com |
Farewell | Brampton Brewery | Chesterfield, Derbyshire | 4.6% | www.bramptonbrewery.com |
Jerusalem | Brampton Brewery | Chesterfield, Derbyshire | 4.6% | www.bramptonbrewery.com |
Breckland Gold | Brandon brewery | Brandon,suffolk | 3.8% | |
Grumpy Bastard | Brandon brewery | Brandon,suffolk | 4.5% | |
Gun Flint | Brandon brewery | Brandon,suffolk | 4.2% | |
Hum Dinger | Brandon brewery | Brandon,suffolk | 4.5% | |
Molly's Secret | Brandon brewery | Brandon,suffolk | 4.1% | |
Napper Tandy | Brandon brewery | Brandon,suffolk | 5.0% | |
Old Rodney | Brandon brewery | Brandon,suffolk | 4.0% | |
Royal Ginger | Brandon brewery | Brandon,suffolk | 4.1% | |
Rusty Bucket | Brandon brewery | Brandon,suffolk | 4.4% | |
Slippery Jack | Brandon brewery | Brandon,suffolk | 4.5% | |
Waxie's Dargle | Brandon brewery | Brandon,suffolk | 4.3% | |
Wee Drop of Mischief | Brandon brewery | Brandon,suffolk | 4.2% | |
Golden Valley | Breconshire brewery | Brecon, Powys | 4.2% | www.breconshirebrewery.com |
5 am Saint | Brew dog | | 5.0% | |
77 Lager | Brew dog | | 4.9% | |
Abstract AB:09 | Brew dog | | 17.1% | |
Alice Porter | Brew dog | | 8.2% | |
Anarchist Alchemist | Brew dog | | 14.0% | |
Bitch please | Brew dog | | 13.5% | |
Chaos theory | Brew dog | | 7.1% | |
Dead Pony Club | Brew dog | | 3.5% | |
Dogma | Brew dog | | 7.6% | |
Dog A | Brew dog | | 15.1% | www.brewdog.com |
Elvis juice | Brew dog | | 6.5% | www.brewdog.com |
Hardcore IPA | Brew dog | | 9.0% | |
Jackhammer | Brew dog | | | |
Jet Black Heart | Brew dog | | 4.7% | |
Kingpin | Brew dog | | 4.7% | |
Mr President | Brew dog | | 9.2% | |
Nanny State | Brew dog | | 0.5% | |
Paradox Jura | Brew dog | | 15.0% | |
Punk Ipa | Brew dog | | 6.0% | |
Rip Tide | Brew dog | | 8.0% | |
Shore Leave | Brew dog | | 4.3% | |
Tokyo | Brew dog | | 18.2% | |
Zeitgeist | Brew dog | | 4.9% | |
Ben Nevis 80/- ale | Bridge of Allan Brewery | Bridge of Allan, Stirling | 4.0% | www.bridgeofallan.co.uk |
Brig O'Allan | Bridge of Allan Brewery | Bridge of Allan, Stirling | 4.0% | www.bridgeofallan.co.uk |
City of Stirling | Bridge of Allan Brewery | Bridge of Allan, Stirling | 4.8% | www.bridgeofallan.co.uk |
Glencoe - Wild oat stout | Bridge of Allan Brewery | Bridge of Allan, Stirling | 4.5% | www.bridgeofallan.co.uk |
Sheriffmuir | Bridge of Allan Brewery | Bridge of Allan, Stirling | 4.5% | www.bridgeofallan.co.uk |
Wallace Monument | Bridge of Allan Brewery | Bridge of Allan, Stirling | 4.8% | www.bridgeofallan.co.uk |
Two Water Grog | Broadstone Brewing Co | Retford, Nottinghamshire | 4.0% | www.broadstonebrewery.com |
Black Douglas | Broughton Ales Ltd | Broughton, Peebleshire | 5.2% | www.broughton.ales.co.uk |
Border Gold | Broughton Ales Ltd | Broughton, Peebleshire | 6.0% | www.broughton.ales.co.uk |
Border Gold Organic | Broughton Ales Ltd | Broughton, Peebleshire | 6.0% | www.broughton.ales.co.uk |
Discovery Ale | Broughton Ales Ltd | Broughton, Peebleshire | 4.2% | www.broughton.ales.co.uk |
Greenmantle | Broughton Ales Ltd | Broughton, Peebleshire | 3.9% | www.broughton.ales.co.uk |
Merlins ale | Broughton Ales Ltd | Broughton, Peebleshire | 4.2% | www.broughton.ales.co.uk |
Old Jock | Broughton Ales Ltd | Broughton, Peebleshire | 6.7% | www.broughton.ales.co.uk |
Scottish Oatmeal | Broughton Ales Ltd | Broughton, Peebleshire | 4.2% | www.broughton.ales.co.uk |
The Ghillie | Broughton Ales Ltd | Broughton, Peebleshire | 4.5% | www.broughton.ales.co.uk |
Triple Hop | Brunswick Brewing Company | 1 Railway Terrace Derby DE1 2RU | 4.0% | www.brunswickbrewingcompany.co.uk |
The Usual | Brunswick Brewing Company | 1 Railway Terrace Derby DE1 2RU | 4.2% | www.brunswickbrewingcompany.co.uk |
Bourbon flavoured | Buddy's | | 5.1% | |
Great Bustard (Stonehenge Ales) | Bunces Brewery | Salisbury, Wiltshire | 4.8% | |
92 Squadron | Buntingford Brewery | Royston, Herts, SG8 9NW | 4.5% | www.buntingford-brewery.co.uk |
Bramble Stout | Burton Bridge Brewery | Burton-on-Trent | 5.0% | |
Burton Porter | Burton Bridge Brewery | Burton-on-Trent | 4.5% | |
Tickle Brain Ale | Burton Bridge Brewery | Burton-on-Trent | 8.0% | |
31 Hop IPA | Butcombe brewery | Bristol | 4.5% | www.butcombe.com |
Gold | Butcombe brewery | Bristol | 4.7% | www.butcombe.com |
Goram | Butcombe brewery | Bristol | 5.0% | www.butcombe.com |
Goram | Butcombe brewery | Bristol | 5.0% | www.butcombe.com |
Original | Butcombe brewery | Bristol | 4.5% | www.butcombe.com |
Simcoe Pale Ale | Butcombe brewery | Bristol | 4.5% | www.butcombe.com |
Tall Tales Pale Ale | Butcombe brewery | Bristol | 4.5% | www.butcombe.com |
Kinder Downfall | Buxton Brewery | Buxton, Derbyshire | 4.3% | www.buxtonbrewery.co.uk |
Formidable Ale | Cains | Liverpool | 5.0% | www.cainsbeers.com |
Dragonheart | Cains | Liverpool | 5.0% | www.cainsbeers.com |
Christmas Ale | Cains | Liverpool | 5.0% | |
Raisin Beer | Cains | Liverpool | 5.0% | |
Black Gold | Cairngorm | Aviemore | 4.4% | www.cairngormbrewery.com |
Caillie | Cairngorm | Aviemore | 3.8% | www.cairngormbrewery.com |
Cairngorm Gold | Cairngorm | Aviemore | 4.5% | www.cairngormbrewery.com |
Mountain Ale | Cairngorm | Aviemore | 4.5% | www.cairngormbrewery.com |
Nessies Monster Mass | Cairngorm | Aviemore | 4.1% | www.cairngormbrewery.com |
Stag | Cairngorm | Aviemore | 4.1% | www.cairngormbrewery.com |
Trade Winds | Cairngorm | Aviemore | 4.3% | www.cairngormbrewery.com |
Wildcat | Cairngorm | Aviemore | 4.1% | www.cairngormbrewery.com |
80/- | Caledonian | Edinburgh, Scotland | 4.1% | www.caledonian-brewery.co.uk |
Burns Ale | Caledonian | Edinburgh, Scotland | 4.7% | www.caledonian-brewery.co.uk |
Deuchars IPA | Caledonian | Edinburgh, Scotland | 4.4% | www.caledonian-brewery.co.uk |
Edinburgh Strong Ale | Caledonian | Edinburgh, Scotland | 6.4% | www.caledonian-brewery.co.uk |
Flying Scotsman | Caledonian | Edinburgh, Scotland | 5.1% | www.caledonian-brewery.co.uk |
Golden Promise | Caledonian | Edinburgh, Scotland | 5.0% | www.caledonian-brewery.co.uk |
Merman | Caledonian | Edinburgh, Scotland | 4.8% | www.caledonian-brewery.co.uk |
Unmistakably Bills | Caledonian | Edinburgh, Scotland | 4.6% | www.caledonian-brewery.co.uk |
Pale Ale | Camden town brewery | Camden town London | 4.0% | |
Strongarm | Camerons Lion Brewery | Hartlepool | 4.0% | |
Castle Eden Ale | Camerons Lion Brewery | Hartlepool | 4.2% | www.cameronsbrewery.com |
Previously brewed by Castle Eden brewery |
Curim Gold | Carlow Brewing Co | Carlow, Ireland | 4.3% | www.carlowbrewing.com |
Moling's | Carlow Brewing Co | Carlow, Ireland | 4.3% | www.carlowbrewing.com |
O'Haras | Carlow Brewing Co | Carlow, Ireland | 4.3% | www.carlowbrewing.com |
Castle Eden Challenge Ale | Castle Eden | Durham | 5.5% | |
Castle Eden Special Ale | Castle Eden | Durham | 5.5% | |
Fuggles Imperial | Castle Eden | Durham | 5.5% | |
Elsie Mo | Castle Rock | Nottingham | 5.0% | |
Harvest Pale | Castle Rock | Nottingham | 4.3% | |
Kiss Me Kate | Castle Rock | Nottingham | 5.0% | |
Screech Owl | Castle Rock | Nottingham | 5.5% | www.castlerockbrewery.co.uk |
O'Connell Street | CBLC | Cork,Ireland | 4.8% | |
Golden ale | Cellar Head | Tonbridge | 4.3% | www.cellarheadbrewing.com |
Session pale ale | Cellar Head | Tonbridge | 3.8% | www.cellarheadbrewing.com |
Single Hop pale ale | Cellar Head | Tonbridge | 4.6% | www.cellarheadbrewing.com |
Finians | Celtic Brew | Enfield, Ireland | 4.3% | www.premierbeers.ie |
Dorset Ale | Cerne Abbas | Cerne Abbas DT2 7JS | 3.8% | www.cerneabbasbrewery.com |
Triple Hopped IPA | Charles Wells | Bedford MK40 4LU | 5.2% | |
The Gardeners' Tap | Chatsworth House | Derbyshire | 5.0% | |
Rugby Ale | Church End Brewery | Nuneaton | 5.0% | |
Hobson's choice | City of Cambridge | Cambridge | 4.1% | www.cambridge-brewery.co.uk |
Atom Splitter | City of Cambridge | Cambridge | 4.7% | www.cambridge-brewery.co.uk |
Devon Darter | Clearwater Brewery | Bideford, Devon | 4.5% | www.clearwaterbrewery.co.uk |
Bluebird bitter | Coniston Brewing Co | Coniston, Cumbria | 4.2% | www.conistonbrewery.com |
Oliver's Light | Coniston Brewing Co | Coniston, Cumbria | 3.4% | www.conistonbrewery.com |
Old Man Ale | Coniston Brewing Co | Coniston, Cumbria | 4.8% | www.conistonbrewery.com |
Special Oatmeal Stout | Coniston Brewing Co | Coniston, Cumbria | 4.5% | www.conistonbrewery.com |
XB Bluebird bitter | Coniston Brewing Co | Coniston, Cumbria | 4.4% | www.conistonbrewery.com |
Celebration Ale | Conwy Brewery | Conwy, Wales | 4.2% | www.conwybrewery.co.uk |
Clogwyn Gold | Conwy Brewery | Conwy, Wales | 4.0% | www.conwybrewery.co.uk |
Honey Fayre | Conwy Brewery | Conwy, Wales | 4.5% | www.conwybrewery.co.uk |
Welsh Pride | Conwy Brewery | Conwy, Wales | 4.0% | www.conwybrewery.co.uk |
Golden Pippin | Copper Dragon Brewery | Skipton, Yorkshire | 4.2% | www.copperdragon.co.uk |
Barn Owl | Cotleigh Brewery | Wivelscombe, Somerset | 4.5% | www.cotleighbrewery.com |
Buzzard | Cotleigh Brewery | Wivelscombe, Somerset | 4.8% | www.cotleighbrewery.com |
Golden Seahawk | Cotleigh Brewery | Wivelscombe, Somerset | 4.2% | www.cotleighbrewery.com |
Monument | Cotleigh Brewery | Wivelscombe, Somerset | 4.0% | www.cotleighbrewery.com |
Peregrine | Cotleigh Brewery | Wivelscombe, Somerset | 5.0% | www.cotleighbrewery.com |
Red Nose reinbeer | Cotleigh Brewery | Wivelscombe, Somerset | 5.0% | www.cotleighbrewery.com |
Snowy | Cotleigh Brewery | Wivelscombe, Somerset | 5.0% | www.cotleighbrewery.com |
Tawny Owl | Cotleigh Brewery | Wivelscombe, Somerset | 3.8% | www.cotleighbrewery.com |
Directors Best | Courage | Staines | 3.8% | |
Directors | Courage | Staines | 4.8% | |
Brewers Gold | Crouch Vale | | 4.0% | |
Crack Shot | Daleside Brewery Ltd | Harrogate, N Yorks | 5.5% | www.dalesidebrewery.co.uk |
Duff | Daleside Brewery Ltd | Harrogate, N Yorks | 5.0% | www.dalesidebrewery.co.uk |
Greengrass - Old rogue ale | Daleside Brewery Ltd | Harrogate, N Yorks | 4.5% | www.dalesidebrewery.co.uk |
Monkey Wrench | Daleside Brewery Ltd | Harrogate, N Yorks | 5.3% | www.dalesidebrewery.co.uk |
Morocco ale | Daleside Brewery Ltd | Harrogate, N Yorks | 5.5% | www.dalesidebrewery.co.uk |
Old Legover | Daleside Brewery Ltd | Harrogate, N Yorks | 4.1% | www.dalesidebrewery.co.uk |
Pride of England | Daleside Brewery Ltd | Harrogate, N Yorks | 4.0% | www.dalesidebrewery.co.uk |
Ripon Jewel | Daleside Brewery Ltd | Harrogate, N Yorks | 5.8% | www.dalesidebrewery.co.uk |
Sunburst | Dark Star Brewing Co | Ansty, West Sussex RH17 5AH | 4.8% | www.darwinbrewery.com |
Hophead | Dark Star Brewing Co | West Sussex RH13 8RA | 3.8% | |
Jail Ale | Dartmoor brewery | Princetown, Devon | 4.8% | www.jailale.com |
Legend ale | Dartmoor brewery | Princetown, Devon | 4.4% | www.jailale.com |
Ranger | Dartmouth Brewery | Newton Abbot, Devon | 4.2% | |
SSS | Dartmouth Brewery | Newton Abbot, Devon | 8.0% | |
Golden Showers | Dartmouth Brewery | Newton Abbot, Devon | 4.5% | |
Big 5 | Dartmouth Brewery | Newton Abbot, Devon | 5.0% | |
Hop Drop | Darwin Brewery Ltd | SR1 2QE | 5.3% | www.darwinbrewery.com |
15p from every pinto goes directly to the Darlington Supporters Trust www.darlotrust.co.uk |
Liddle's Best | Darwin Brewery Ltd | SR1 2QE | 4.0% | www.darwinbrewery.com |
15p from every pinto goes directly to the Darlington Supporters Trust www.darlotrust.co.uk |
Rollin Hitch | Darwin Brewery Ltd | SR1 2QE | 5.2% | www.darwinbrewery.com |
